| Population | Durham city, North Carolina | North Carolina |
|---|
| Total Population | 187,035 | 8,049,313 |
| Male | 48.1% | 49.0% |
| Female | 51.9% | 51.0% |
| 18 years and over | 77.1% | 75.6% |
| 65 years and over | 9.3% | 12.0% |
| Married Persons | 44.4% | 56.3% |
| Single Persons | 55.6% | 43.7% |
| Median Age | 31.0 | 35.3 |
| Average Family Size | 3.01 | 2.98 |
| Ethnicity |
| White | 46.8% | 73.1% |
| Black or African American | 44.6% | 22.1% |
| American Indian and Alaska Native | 0.8% | 1.6% |
| Asian | 4.1% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 5.6% | 2.8% |
| Hispanic or Latino (of any race) | 8.6% | 4.7% |
| Housing Characteristics | Durham city, North Carolina | North Carolina |
|---|
| Total Housing Units | 80,872 | 3,523,944 |
| Median Home Cost | $126,100 | $108,300 |
| Number of Households | 74,981 | 3,132,013 |
| Persons per Household | 2.37 | 2.49 |
| Economic Characteristics | Durham city, North Carolina | North Carolina |
|---|
| Median Household Income | $41,160 | $39,184 |
| Per Capita Income | $22,526 | $20,307 |
| In Labor Force | 67.8% | 65.7% |
| Families below poverty level | 11.3% | 9.0% |
| Education Characteristics | Durham city, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 19,275 | 913,173 |
| High School Enrollment | 7,880 | 417,749 |
| College or Graduate School | 21,368 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 17.6% | 28.4% |
| Associates Degree | 5.5% | 6.8% |
| Bachelor's Degree | 23.4% | 15.3% |
| Graduate or Professional Degree | 18.3% | 7.2% |
Data provided by the 2000 U.S. Census