| Population | Durham | U.S. |
|---|---|---|
| Total Population | 187,035 | 281,421,920 |
| Female | 51.9% | 50.9% |
| Male | 48.1% | 49.1% |
| 18 years and over | 77.1% | 74.3% |
| 65 years and over | 9.3% | 12.4% |
| Married Persons | 47.5% | 56.5% |
| Single Persons | 52.5% | 43.5% |
| Median Age | 31.0 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 46.4% | 77.0% |
| Black or African American | 44.7% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 3.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 4.8% | 5.6% |
| Hispanic or Latino (of any race) | 8.7% | 12.9% |
| Housing Characteristics | Durham | U.S. |
|---|---|---|
| Total Housing Units | 80,872 | 115,904,640 |
| Median Home Cost | $126,100 | $119,600 |
| Number of Households | 74,981 | 105,480,104 |
| Persons per Household | 2.37 | 2.59 |
| Economic Characteristics | Durham | U.S. |
|---|---|---|
| Median Household Income | $41,160 | $41,994 |
| Per Capita Income | $22,526 | $21,587 |
| In Labor Force | 67.8% | 63.9% |
| Families below poverty level | 5,010 | 6,620,945 |
| Education Characteristics | Durham | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 19,275 | 33,653,640 |
| High School Enrollment | 7,880 | 16,380,951 |
| College or Graduate School | 21,368 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 17.6% | 28.6% |
| Associates Degree | 5.5% | 6.3% |
| Bachelor's Degree | 23.4% | 15.5% |
| Graduate or Professional Degree | 18.3% | 8.9% |
Data provided by the 2000 U.S. Census